Chick-fil-A hides one of the best protein-per-calorie menus in fast food behind the breading. Grilled Nuggets are the standout — 25g of protein in 130 calories for an 8-count, 38g in 200 for a 12-count — while the classic Chick-fil-A Chicken Sandwich lands at 29g and the Cool Wrap tops the everyday menu at 43g. Grilled swaps are almost always the protein win: the Grilled Filet carries 21g in 110 calories against the breaded filet’s 24g in 250. Rank the whole menu below by protein, then text GramsIn what you ordered and we log it to the gram.
| Item | Protein | Calories | Protein / 100 cal |
|---|---|---|---|
30 ct Chick-fil-A Nuggets Nuggets Strips | 100g | 950 | 10.5 |
30 ct Grilled Nuggets Nuggets Strips | 98g | 510 | 19.2 |
10 ct Chick-fil-A Chick-n-Strips Nuggets Strips | 96g | 1020 | 9.4 |
10 ct Chick-fil-A Chick-n-Minis Breakfast | 49g | 910 | 5.4 |
Chick-fil-A Cool Wrap Sandwiches | 43g | 660 | 6.5 |
Cobb Salad with Chick-fil-A Chick-n-Strips Salads | 43g | 810 | 5.3 |
Spicy Southwest Salad with Chick-fil-A Chick-n-Strips Salads | 43g | 880 | 4.9 |
Cobb Salad Salads | 41g | 830 | 4.9 |
12 ct Chick-fil-A Nuggets Nuggets Strips | 40g | 380 | 10.5 |
4 ct Chick-fil-A Chick-n-Strips Nuggets Strips | 39g | 410 | 9.5 |
Cobb Salad with Grilled Nuggets Salads | 39g | 630 | 6.2 |
Spicy Southwest Salad with Grilled Nuggets Salads | 39g | 700 | 5.6 |
Spicy Southwest Salad with Nuggets Salads | 39g | 800 | 4.9 |
12 ct Grilled Nuggets Nuggets Strips | 38g | 200 | 19.0 |
Chick-fil-A Grilled Chicken Club Sandwich Sandwiches | 37g | 520 | 7.1 |
Hash Brown Scramble Burrito with Spicy Chicken Breakfast | 37g | 740 | 5.0 |
Market Salad with Chick-fil-A Chick-n-Strips Salads | 36g | 750 | 4.8 |
Cobb Salad with Grilled Filet (Cold) Salads | 35g | 610 | 5.7 |
Cobb Salad with Grilled Filet (Warm) Salads | 35g | 600 | 5.8 |
Spicy Southwest Salad with Grilled Filet (Cold) Salads | 35g | 680 | 5.1 |
Spicy Southwest Salad with Grilled Filet (Warm) Salads | 35g | 680 | 5.1 |
Hash Brown Scramble Burrito with Grilled Filet Breakfast | 35g | 650 | 5.4 |
Honey Pepper Pimento Sandwich with Chick-fil-A Filet Sandwiches | 34g | 600 | 5.7 |
Spicy Deluxe Sandwich Sandwiches | 34g | 540 | 6.3 |
Market Salad with Nuggets Salads | 34g | 700 | 4.9 |
Hash Brown Scramble Burrito Breakfast | 34g | 700 | 4.9 |
Honey Pepper Pimento Sandwich with Spicy Filet Sandwiches | 33g | 620 | 5.3 |
Cobb Salad with Spicy Grilled Filet (Cold) Salads | 33g | 600 | 5.5 |
Spicy Southwest Salad Salads | 33g | 680 | 4.9 |
Chick-fil-A Deluxe Sandwich Sandwiches | 32g | 490 | 6.5 |
Market Salad with Grilled Nuggets Salads | 32g | 570 | 5.6 |
Hash Brown Scramble Bowl with Spicy Chicken Breakfast | 32g | 500 | 6.4 |
Honey Pepper Pimento Sandwich with Grilled Filet Sandwiches | 30g | 450 | 6.7 |
Hash Brown Scramble Bowl with Grilled Filet Breakfast | 30g | 410 | 7.3 |
Hash Brown Scramble Burrito with Bacon Breakfast | 30g | 680 | 4.4 |
Chick-fil-A Chicken Sandwich Sandwiches | 29g | 420 | 6.9 |
3 ct Chick-fil-A Chick-n-Strips Nuggets Strips | 29g | 310 | 9.4 |
Hash Brown Scramble Bowl Breakfast | 29g | 470 | 6.2 |
Grilled Chicken Sandwich Sandwiches | 28g | 390 | 7.2 |
Spicy Chicken Sandwich Sandwiches | 28g | 450 | 6.2 |
Market Salad Salads | 28g | 550 | 5.1 |
Market Salad with Grilled Filet (Warm) Salads | 28g | 550 | 5.1 |
Hash Brown Scramble Burrito with Sausage Breakfast | 28g | 720 | 3.9 |
8 ct Chick-fil-A Nuggets Nuggets Strips | 27g | 250 | 10.8 |
Chicken, Egg & Cheese Biscuit Breakfast | 27g | 550 | 4.9 |
Chicken, Egg & Cheese Muffin Breakfast | 27g | 410 | 6.6 |
Egg White Grill Breakfast | 27g | 300 | 9.0 |
Market Salad with Spicy Grilled Filet (Cold) Salads | 26g | 540 | 4.8 |
8 ct Grilled Nuggets Nuggets Strips | 25g | 130 | 19.2 |
Chicken Tortilla Soup Sides | 24g | 280 | 8.6 |
Chick-fil-A Filet Proteins | 24g | 250 | 9.6 |
Hash Brown Scramble Bowl with Bacon Breakfast | 23g | 450 | 5.1 |
Hash Brown Scramble Bowl with Sausage Breakfast | 23g | 480 | 4.8 |
Sausage, Egg & Cheese Muffin Breakfast | 23g | 490 | 4.7 |
Spicy Filet Proteins | 23g | 280 | 8.2 |
Hash Brown Scramble Burrito with No Meat Breakfast | 22g | 580 | 3.8 |
Sausage, Egg & Cheese Biscuit Breakfast | 22g | 620 | 3.5 |
Grilled Filet Proteins | 21g | 110 | 19.1 |
4 ct Chick-fil-A Chick-n-Minis Breakfast | 20g | 360 | 5.6 |
Bowl of Chicken Noodle Soup Sides | 20g | 320 | 6.3 |
Medium Mac & Cheese Sides | 20g | 450 | 4.4 |
Mac & Cheese Kid's Meal Kids Meals | 20g | 450 | 4.4 |
2 ct Chick-fil-A Chick-n-Strips Nuggets Strips | 19g | 200 | 9.5 |
Chick-fil-A Chicken Biscuit Breakfast | 19g | 460 | 4.1 |
Spicy Chicken Biscuit Breakfast | 19g | 450 | 4.2 |
2 Ct Chick-n-Strips Kid's Meal Kids Meals | 19g | 200 | 9.5 |
Hash Brown Scramble Bowl with No Meat Breakfast | 17g | 350 | 4.9 |
5 Ct Nuggets Kid's Meal Kids Meals | 17g | 160 | 10.6 |
Bacon, Egg & Cheese Muffin Breakfast | 16g | 300 | 5.3 |
5 Ct Grilled Nuggets Kid's Meal Kids Meals | 16g | 80 | 20.0 |
Bacon, Egg & Cheese Biscuit Breakfast | 15g | 420 | 3.6 |
Chick-fil-A Breakfast Filet Proteins | 15g | 160 | 9.4 |
Spicy Breakfast Filet Proteins | 15g | 150 | 10.0 |
Cobb Salad with No Chicken Salads | 14g | 500 | 2.8 |
Spicy Southwest Salad with No Chicken Salads | 14g | 570 | 2.5 |
Berry Parfait with Granola Sides | 13g | 270 | 4.8 |
Grilled Breakfast Filet Proteins | 13g | 60 | 21.7 |
Berry Parfait with Cookie Crumbs Sides | 12g | 240 | 5.0 |
Small Mac & Cheese Sides | 12g | 270 | 4.4 |
Cup of Chicken Noodle Soup Sides | 11g | 190 | 5.8 |
Sausage Proteins | 11g | 240 | 4.6 |
Market Salad with No Chicken Salads | 7g | 440 | 1.6 |
Large Chick-fil-A Waffle Potato Fries Sides | 7g | 600 | 1.2 |
4 ct Mini Yeast Rolls Breakfast | 6g | 240 | 2.5 |
Side Salad Sides | 6g | 470 | 1.3 |
English Muffin Breakfast | 5g | 140 | 3.6 |
Medium Chick-fil-A Waffle Potato Fries Sides | 5g | 420 | 1.2 |
Buttery Biscuit Breakfast | 4g | 290 | 1.4 |
Large Hash Browns Breakfast | 4g | 420 | 1.0 |
Kale Crunch Side Sides | 4g | 170 | 2.4 |
Small Chick-fil-A Waffle Potato Fries Sides | 4g | 320 | 1.3 |
Bacon Proteins | 4g | 50 | 8.0 |
Small Hash Browns Breakfast | 3g | 270 | 1.1 |
Chick-fil-A Sauce Flavored Waffle Potato Chips Sides | 3g | 210 | 1.4 |
Original Flavor Waffle Potato Chips Sides | 3g | 220 | 1.4 |
Large Fruit Cup Sides | 1g | 120 | 0.8 |
Medium Fruit Cup Sides | 1g | 70 | 1.4 |
Small Fruit Cup Sides | 1g | 60 | 1.7 |
Buddy Fruits Apple Sauce Sides | 0g | 45 | 0.0 |
Nutrition from Chick-fil-A’s published data (2026-08-03 (schema.org dateModified on chick-fil-a.com/nutrition-allergens; the page states no separate menu effective date)). Last verified 2026-08-08. Menus and formulations change — check the restaurant for the latest.
30 ct Chick-fil-A Nuggets at Chick-fil-A has 100g of protein per as listed, no sauce (425g) (950 calories). Figures are from Chick-fil-A's published nutrition data, last verified 2026-08-08.
30 ct Grilled Nuggets at Chick-fil-A has 98g of protein per as listed, no sauce (369g) (510 calories). Figures are from Chick-fil-A's published nutrition data, last verified 2026-08-08.
10 ct Chick-fil-A Chick-n-Strips at Chick-fil-A has 96g of protein per as listed, no sauce (452g) (1020 calories). Figures are from Chick-fil-A's published nutrition data, last verified 2026-08-08.
30 ct Chick-fil-A Nuggets leads with 100g of protein. Sort the table on this page by protein or protein-per-calorie to compare the full menu.
Text GramsIn what you ordered and we log the exact protein — no app, no database search. 14-day free trial, no credit card. Not sure of your target? Try the free protein calculator.
Start Free Trial