Panera tables almost every sandwich, salad and Market Bowl twice — as a Half and as a Whole — so the same order can be 26g or 52g depending on which one you actually ordered. Wholes are where the protein is: the Toasted Italiano on Baguette is 58g, the Chicken Bacon Rancher and Ciabatta Cheesesteak both 52g, and the Carnitas Elote Market Bowl 44g. Halves land in the 20–29g range, which is what a You Pick Two really adds up from. Rank all 147 published rows below, then text GramsIn what you ordered and we log it to the gram.
| Item | Protein | Calories | Protein / 100 cal |
|---|---|---|---|
Toasted Italiano on Baguette - Whole Sandwiches | 58g | 1330 | 4.4 |
Chicken Bacon Rancher on Black Pepper Focaccia - Whole Sandwiches | 52g | 1010 | 5.1 |
Ciabatta Cheesesteak on Ciabatta - Whole Sandwiches | 52g | 1160 | 4.5 |
Spicy Fiesta Chicken on Ciabatta - Whole Sandwiches | 51g | 940 | 5.4 |
Grilled Chicken & Avo BLT on Country Rustic Sourdough - Whole Sandwiches | 48g | 940 | 5.1 |
Bacon Turkey Bravo Sandwich on Tomato Basil - Whole Sandwiches | 47g | 860 | 5.5 |
Smokehouse BBQ Chicken on Artisan Ciabatta - Whole Sandwiches | 45g | 820 | 5.5 |
Market Bowl - Carnitas Elote - Whole Bowls | 44g | 1100 | 4.0 |
Chipotle Chicken Avo Melt on Black Pepper Focaccia Round - Whole Sandwiches | 43g | 1000 | 4.3 |
Toasted Frontega Chicken on Black Pepper Focaccia - Whole Sandwiches | 40g | 860 | 4.7 |
Turkey & Cheddar on Country Rustic Sourdough - Whole Sandwiches | 40g | 840 | 4.8 |
Green Goddess Cobb Salad with Chicken - Whole Salads | 40g | 580 | 6.9 |
Kids Turkey & American Cheese on Classic White Loaf - Whole Kids Meals | 40g | 640 | 6.3 |
Asiago Bagel Stack Sandwich - Spicy Steak Sandwiches | 39g | 630 | 6.2 |
Bacon Mac & Cheese - Bread Bowl Mac And Cheese | 39g | 1170 | 3.3 |
Market Bowl - Sesame Ginger Chicken - Whole Bowls | 38g | 930 | 4.1 |
Kids Ham & American Cheese on Classic White Loaf - Whole Kids Meals | 38g | 640 | 5.9 |
Mac & Cheese - Bread Bowl Mac And Cheese | 37g | 1140 | 3.2 |
Bacon Mac & Cheese - Bowl Mac And Cheese | 36g | 1050 | 3.4 |
Caesar with Chicken Salad - Whole Salads | 35g | 670 | 5.2 |
Breakfast Asiago Bagel Stack - Farmhouse Duo Breakfast | 34g | 730 | 4.7 |
Ultimate Garden Steak Salad - Whole Salads | 33g | 800 | 4.1 |
Asiago Bagel Stack - Sausage & Egg Breakfast | 33g | 810 | 4.1 |
Cranberry Walnut Chicken Salad on Country Rustic - Whole Sandwiches | 32g | 690 | 4.6 |
Grilled Cheese on Classic White Loaf - Whole Sandwiches | 32g | 810 | 4.0 |
Mac & Cheese - Bowl Mac And Cheese | 32g | 980 | 3.3 |
Steak & Wake on Ciabatta Breakfast | 32g | 520 | 6.2 |
Chicken Caesar Wrap Wraps | 32g | 480 | 6.7 |
Green Goddess Chicken Wrap Wraps | 32g | 460 | 7.0 |
Turkey & Cheddar Wrap Wraps | 32g | 460 | 7.0 |
Asiago Bagel Stack Sandwich - Chicken Roma Sandwiches | 31g | 610 | 5.1 |
Toasted Caprese Focaccia - Whole Sandwiches | 30g | 740 | 4.1 |
Greek Salad with Chicken - Whole Salads | 30g | 760 | 3.9 |
Southwest Chicken Ranch Salad - Whole Salads | 30g | 810 | 3.7 |
Homestyle Chicken Noodle Soup - Bread Bowl Soups | 30g | 770 | 3.9 |
Frontega Chicken Wrap Wraps | 30g | 450 | 6.7 |
Toasted Italiano on Baguette - Half Sandwiches | 29g | 670 | 4.3 |
Asian Sesame Chicken - Whole Salads | 29g | 530 | 5.5 |
Salad Stuffer - Green Goddess Cobb with Chicken Salad Stuffers | 29g | 600 | 4.8 |
Broccoli Cheddar Soup - Bread Bowl Soups | 29g | 930 | 3.1 |
Fuji Apple Chicken Salad - Whole Salads | 28g | 710 | 3.9 |
Bacon Double Take on Black Pepper Focaccia Breakfast | 28g | 550 | 5.1 |
Sausage, Egg & Cheese on Artisan Ciabatta Breakfast | 28g | 610 | 4.6 |
Shrimply Baja Salad - Whole Salads | 27g | 880 | 3.1 |
Strawberry Poppyseed Chicken Salad - Whole Salads | 27g | 410 | 6.6 |
Salad Stuffer - Caesar with Chicken Salad Stuffers | 27g | 720 | 3.8 |
Bistro French Onion - Bread Bowl Soups | 27g | 850 | 3.2 |
Cream of Chicken & Wild Rice Soup - Bread Bowl Soups | 27g | 850 | 3.2 |
Asiago Everything Bagel Stack Sandwich - Wake - Up BLT Breakfast | 27g | 570 | 4.7 |
Chicken Bacon Rancher on Black Pepper Focaccia - Half Sandwiches | 26g | 510 | 5.1 |
Ciabatta Cheesesteak on Ciabatta - Half Sandwiches | 26g | 580 | 4.5 |
Spicy Fiesta Chicken on Ciabatta - Half Sandwiches | 26g | 470 | 5.5 |
Vegetarian Black Bean Soup - Bread Bowl Soups | 26g | 740 | 3.5 |
Chipotle Chicken, Egg & Avo on Artisan Ciabatta Breakfast | 26g | 600 | 4.3 |
Sausage, Egg & Cheese on Croissant Breakfast | 26g | 620 | 4.2 |
Salad Stuffer - Ultimate Garden Steak Salad Salad Stuffers | 25g | 790 | 3.2 |
Mexican Style Street Corn Chowder - Bread Bowl Soups | 25g | 870 | 2.9 |
Ham, Egg & Cheese on Ciabatta Breakfast | 25g | 460 | 5.4 |
Bacon Turkey Bravo Sandwich on Tomato Basil - Half Sandwiches | 24g | 430 | 5.6 |
Grilled Chicken & Avo BLT on Country Rustic Sourdough - Half Sandwiches | 24g | 470 | 5.1 |
Tuna Salad on Country Rustic Sourdough - Whole Sandwiches | 24g | 590 | 4.1 |
Salad Stuffer - Southwest Chicken Ranch Salad Stuffers | 24g | 800 | 3.0 |
Vegetarian Creamy Tomato with Croissant Croutons - Bread Bowl Soups | 24g | 880 | 2.7 |
Tomato Basil BLT on Tomato Basil Miche - Whole Sandwiches | 23g | 780 | 2.9 |
Ranch Parm BLT Salad - Whole Salads | 23g | 750 | 3.1 |
Salad Stuffer - Greek with Chicken Salad Stuffers | 23g | 770 | 3.0 |
Bacon, Egg & Cheese on Artisan Ciabatta Breakfast | 23g | 470 | 4.9 |
Smokehouse BBQ Chicken on Artisan Ciabatta - Half Sandwiches | 22g | 410 | 5.4 |
Salad Stuffer - Asian Sesame Chicken Salad Salad Stuffers | 22g | 580 | 3.8 |
Salad Stuffer - Shrimply Baja Salad Salad Stuffers | 22g | 850 | 2.6 |
Market Bowl - Carnitas Elote - Half Bowls | 22g | 550 | 4.0 |
Bacon, Egg & Cheese on Croissant Breakfast | 22g | 480 | 4.6 |
Chipotle Chicken Avo Melt on Black Pepper Focaccia Round - Half Sandwiches | 21g | 500 | 4.2 |
Salad Stuffer - Fuji Apple Chicken Salad Stuffers | 21g | 700 | 3.0 |
Salad Stuffer - Ranch Parm BLT Salad Stuffers | 21g | 780 | 2.7 |
Salad Stuffer - Strawberry Poppyseed Chicken Salad Stuffers | 21g | 450 | 4.7 |
Ham Croissant Benny Breakfast | 21g | 430 | 4.9 |
Toasted Frontega Chicken on Black Pepper Focaccia - Half Sandwiches | 20g | 430 | 4.7 |
Turkey & Cheddar on Country Rustic Sourdough - Half Sandwiches | 20g | 420 | 4.8 |
Green Goddess Cobb Salad with Chicken - Half Salads | 20g | 290 | 6.9 |
Egg & Cheese on Artisan Ciabatta Breakfast | 20g | 430 | 4.7 |
Market Bowl - Sesame Ginger Chicken - Half Bowls | 19g | 470 | 4.0 |
Egg & Cheese on Croissant Breakfast | 19g | 440 | 4.3 |
Souffle - Spinach & Bacon Breakfast | 19g | 550 | 3.5 |
Mediterranean Veggie on Tomato Basil - Whole Sandwiches | 18g | 520 | 3.5 |
Caesar with Chicken Salad - Half Salads | 18g | 340 | 5.3 |
Farmhouse Crunch Salad - Whole Salads | 18g | 790 | 2.3 |
Salad Stuffer - Farmhouse Crunch Salad Salad Stuffers | 18g | 790 | 2.3 |
Bacon Mac & Cheese - Cup Mac And Cheese | 18g | 530 | 3.4 |
Garden Avo & Egg White on Multigrain Bagel Flat Breakfast | 18g | 350 | 5.1 |
Frittata - Five Cheese & Bacon Breakfast | 17g | 300 | 5.7 |
Cranberry Walnut Chicken Salad on Country Rustic - Half Sandwiches | 16g | 350 | 4.6 |
Grilled Cheese on Classic White Loaf - Half Sandwiches | 16g | 400 | 4.0 |
Ultimate Garden Steak Salad - Half Salads | 16g | 400 | 4.0 |
Salad Stuffer - Caesar Salad Stuffers | 16g | 650 | 2.5 |
Mac & Cheese - Cup Mac And Cheese | 16g | 490 | 3.3 |
Greek Yogurt with Berries Sides | 16g | 250 | 6.4 |
Toasted Caprese Focaccia - Half Sandwiches | 15g | 370 | 4.1 |
Asian Sesame Chicken - Half Salads | 15g | 260 | 5.8 |
Greek Salad with Chicken - Half Salads | 15g | 380 | 3.9 |
Southwest Chicken Ranch Salad - Half Salads | 15g | 400 | 3.8 |
Frittata - Broccoli Cheddar Breakfast | 15g | 280 | 5.4 |
Caesar Salad - Whole Salads | 14g | 530 | 2.6 |
Fuji Apple Chicken Salad - Half Salads | 14g | 350 | 4.0 |
Market Bowl - All - In Veggie - Whole Bowls | 14g | 910 | 1.5 |
Homestyle Chicken Noodle Soup - Bowl Soups | 14g | 180 | 7.8 |
Souffle - Four Cheese Breakfast | 14g | 470 | 3.0 |
Shrimply Baja Salad - Half Salads | 13g | 440 | 3.0 |
Strawberry Poppyseed Chicken Salad - Half Salads | 13g | 210 | 6.2 |
Hard Boiled Eggs Proteins | 13g | 150 | 8.7 |
Tomato Basil BLT on Tomato Basil Miche - Half Sandwiches | 12g | 390 | 3.1 |
Tuna Salad on Country Rustic Sourdough - Half Sandwiches | 12g | 300 | 4.0 |
Ranch Parm BLT Salad - Half Salads | 12g | 380 | 3.2 |
Salad Stuffer - Greek Salad Stuffers | 12g | 700 | 1.7 |
Broccoli Cheddar - Bowl Soups | 12g | 420 | 2.9 |
Salad Stuffer - Strawberry Poppyseed Salad Stuffers | 10g | 380 | 2.6 |
Bistro French Onion - Bowl Soups | 10g | 300 | 3.3 |
Homestyle Chicken Noodle Soup - Cup Soups | 10g | 120 | 8.3 |
Mediterranean Veggie on Tomato Basil - Half Sandwiches | 9g | 260 | 3.5 |
Farmhouse Crunch Salad - Half Salads | 9g | 400 | 2.3 |
Cream of Chicken & Wild Rice - Bowl Soups | 9g | 300 | 3.0 |
Greek Salad - Whole Salads | 8g | 630 | 1.3 |
Broccoli Cheddar - Cup Soups | 8g | 280 | 2.9 |
Vegetarian Black Bean Soup - Bowl Soups | 8g | 140 | 5.7 |
Green Goddess Avo Toast Breakfast | 8g | 310 | 2.6 |
Steel Cut Oatmeal with Strawberries, Pecans & Cinnamon Crunch Topping Breakfast | 8g | 330 | 2.4 |
Scrambled Egg Proteins | 8g | 90 | 8.9 |
Caesar Salad - Half Salads | 7g | 270 | 2.6 |
Market Bowl - All - In Veggie - Half Bowls | 7g | 450 | 1.6 |
Mexican Style Street Corn Chowder - Bowl Soups | 7g | 340 | 2.1 |
Bistro French Onion - Cup Soups | 6g | 200 | 3.0 |
Cream of Chicken & Wild Rice - Cup Soups | 6g | 200 | 3.0 |
Classic Avo Toast Breakfast | 6g | 260 | 2.3 |
French Baguette - Side Portion Sides | 6g | 190 | 3.2 |
Egg Whites Proteins | 6g | 30 | 20.0 |
Strawberry Poppyseed Salad - Whole Salads | 5g | 270 | 1.9 |
Mexican Style Street Corn Chowder - Cup Soups | 5g | 220 | 2.3 |
Vegetarian Black Bean Soup - Cup Soups | 5g | 90 | 5.6 |
Greek Salad - Half Salads | 4g | 310 | 1.3 |
Vegetarian Creamy Tomato Soup with Croissant Croutons - Bowl Soups | 4g | 340 | 1.2 |
Vegetarian Creamy Tomato Soup with Croissant Croutons - Cup Soups | 3g | 240 | 1.3 |
Strawberry Poppyseed Salad - Half Salads | 2g | 140 | 1.4 |
Kettle Cooked Potato Chips Sides | 2g | 150 | 1.3 |
Banana Sides | 1g | 90 | 1.1 |
Summer Fruit Cup Sides | 1g | 60 | 1.7 |
Side - Apple Sides | 0g | 80 | 0.0 |
Side - Pickle Spear Sides | 0g | 5 | 0.0 |
Nutrition from Panera Bread’s published data (June 17, 2026). Last verified 2026-08-08. Menus and formulations change — check the restaurant for the latest.
Toasted Italiano on Baguette - Whole at Panera Bread has 58g of protein per 1 Sandwich (1330 calories). Figures are from Panera Bread's published nutrition data, last verified 2026-08-08.
Chicken Bacon Rancher on Black Pepper Focaccia - Whole at Panera Bread has 52g of protein per 1 Sandwich (1010 calories). Figures are from Panera Bread's published nutrition data, last verified 2026-08-08.
Ciabatta Cheesesteak on Ciabatta - Whole at Panera Bread has 52g of protein per 1 Sandwich (1160 calories). Figures are from Panera Bread's published nutrition data, last verified 2026-08-08.
Toasted Italiano on Baguette - Whole leads with 58g of protein. Sort the table on this page by protein or protein-per-calorie to compare the full menu.
Text GramsIn what you ordered and we log the exact protein — no app, no database search. 14-day free trial, no credit card. Not sure of your target? Try the free protein calculator.
Start Free Trial